Message from the Managing Director
At Privilege Biksons Boilers Pvt. Ltd., we are committed to delivering high-quality, innovative boiler solutions that support the nation’s power generation needs. Using advanced technology and best practices, we ensure reliability, efficiency, and on-time delivery in every project. Our focus on customer satisfaction and sustainability drives us to continuously improve and contribute to a cleaner, more efficient energy future.
We have expanded our operations into the waste-to-energy sector, with a focus on providing cleaner energy solutions.
Thank you for your continued trust and support.
Warm regards,
Nitesh Kantrod
Managing Director
Privilege Biksons Boilers Pvt. Ltd.
Achivements
- ISO 9001:2015 Certified Company
- Compliance to Codes: IBR, IS, ASME, ASTM
- Serving clients from Concept to Commissioning.
- Serving various process Industries from 4 Decades
- World class Manufacturing Facilities with Latest Technology Equipment.
- Superior Project Management Expertise.
- Highest Material Quality, Workmanship and Commitment
- Strong Technical and Engineering Support
- Strong Design, Projects and After Sales Service Team
- Many Repeat Orders from Various Clients
- Reliable After Sales Service
- Proven Track Record and Experience
Energy Efficient and Eco-Friendly Technologies
Vision
Our goal is to become the renounced supplier of boilers and a key contributor to the nation's power generation capacity, all while promoting eco-friendly solutions
Our capabilities
- Travelling Grate Boiler (Single/Bio-Drum)
- Reciprocating Grate Boiler
- Atmospheric Fluidized Bed Combustion (AFBC) Boiler
- Incineration Boilers (Reciprocating Grate and AFBC)
- Pin Hole and Dumping Grate Boiler
- Waste Heat Recovery Boilers (WHRB)
- Municipal Waste to RDF Fired Boilers
- Municipal Solid Waste (MSW) Torrefaction to Charcoal
- Municipal Solid Waste (MSW) Based Bio Gas
- Compressed Bio Gas
Mission
To boost customer satisfaction by consistently delivering high-quality products on time, utilizing state-of-the-art technology, and adopting best practices.
PROJECTS ACROSS INDIA AND GLOBE
Privilege Biskons Boilers Pvt. Ltd. Offers an entrie spectrum of services involved in the design, engineering, manufacturing, erection, and commissioning of plants and machinery.
We foster a culture of continual process, consistent high quality and performance improvements with a safe and healthier environment for all customers and the society. We follow national and international standards to cater domestic and intercontinental client base.
SATISFIED INTERNATIONAL CLIENTS | |
Kamuli Sugars Ltd, Uganda | 90 TPH, 45 kg/cm², 400°C Multi Fuel Boiler |
Mayuge Sugar Company Ltd, Uganda | 1.5 MW EPC Co-Gen with 20 TPH, 45 kg/cm², 410°C Boiler |
Muhoroni Sugar Co. Ltd, Kenya | 55 TPH, 45 kg/cm², 440°C Multi Fuel Boiler |
Sony Sugars, Kenya | Supply & E & C of Boiler Pressure Parts |
Chemelill Sugars, Kenya | Supply & E & C of Boiler Pressure Parts |
Nzoia Sugars, Kenya | Supply & E & C of Boiler Pressure Parts |
Sugar Corporation of Uganda, Lugazi, Uganda | Supply & E & C of Boiler Pressure Parts |
SATISFIED DOMESTIC CLIENTS | |
Shree Khedut SKUM Ltd. Bardoli, Gujarat | 21 MW EPC Co-Gen with 125 TPH, 67 Kg/cm², 510°C Boiler with Civil |
Shree Chalthan VKUSM Ltd. Gujarat | 10 MW EPC Co-Gen with 100 TPH, 72 Kg/cm², 490°C Boiler with Civil |
Onkar Sakhar Karkhana Pvt Ltd. Maharashtra | 120 TPH, 67 Kg/cm², 510°C Bagasse fired Boiler |
Shri Someshwar SSK Ltd. Maharashtra | 18 MW EPC Co-Gen with 100 TPH, 87 Kg/cm², 510°C Boiler |
Yedeshwari Agro Products Ltd. Maharashtra | 70 TPH, 67 Kg/cm², 510°C Boiler |
Bhimashankar SSK Niyamit, Karnataka | 3.5 MW EPC Co-Gen Project with 35 TPH Spent Wash Boiler |
Sar Senapati Ghorpade Sugar Factory Ltd. Maharashtra | 35 TPH Spent Wash Incineration Boiler |
Capovitez Pvt. Ltd. Maharashtra | 4.0 MW EPC Co-Gen Project with 35 TPH Boiler |
Sonhira SSK Ltd., Maharashtra | 3.0 MW EPC Co-Gen Project with 30 TPH Spent Wash Boiler |
Daund Sugar Pvt. Ltd. Maharashtra | 3.0 MW EPC Co-Gen Project with 30 TPH Spent Wash Boiler |
Shri Halasidhanath SSK Ltd. Karnataka | 2.2 MW EPC Co-Gen Project with 24 TPH Spent Wash Boiler |
Bhimashankar SSK Ltd. Maharashtra | 2.5 MW EPC Co Gen Project with 22 TPH Spent Wash Boiler |
Shri Dudhganga Vedganga SSK Ltd. Maharashtra | 2.5. MW EPC Co-Gen Project with 25 TPH Spent Wash Boiler |
Samarth SSK Ltd. Maharashtra | 22 ТРН, 45 kg/cm², 450°C Multi Fuel, Boiler |
Prasad Sugar Ltd. Maharashtra | 22 TPH Spent Wash Boiler with its Balance of Plant |
Shri Gurudatt Sugars Ltd. Maharashtra | 2.0 MW EPC Co-Gen Project with 22 TPH Spent Wash Boiler |
Samarth SSK Ltd. Maharashtra | 22 TPH Spent Wash Boiler with its Balance of Plant |
Mula SSK Ltd. Maharashtra | 2.0 MW EPC Co-Gen Project with 22 TPH Spent Wash Boiler |
Padmashree Dr. D.Y. Patil SSK Maharashtra | 1.5 MW EPC Co-Gen Project with 15 TPH Spent Wash Boiler |
Karmaveer Shankarrao Kale SSK Ltd. Maharashtra | 1.5 MW EPC Co-Gen Project with 15 TPH Spent Wash Boiler |
UP-GRADATION PROJECTS | |
Shri Balaji Sugars Ltd. Karnataka | 120 to 137 TPH, 87 kg/cm², Bagasse fired Boiler |
VINP Distillery and Sugar Pvt Ltd. Karnataka | 40 to 60 TPH, 45 kkg/cm², Bagasse fired Boiler |
Shri Prabhulingeshwar Sugars Ltd. Karnataka | 120 to 135 TPH, 67 kg/cm², Bagasse fired Boiler |
Gangamai Industries & Construction Company Ltd. Maharashtra | 140 to 160 TPH, 67 kg/cm², Bagasse fired Boiler |
Atharv / Daulat SSK Ltd. Maharashtra | 32 to 38 TPH, 45 kg/cm², Bagasse fired Boiler |
Shri Prabhulingeshwar Sugars Ltd. Karnataka | 50 to 65 TPH, 72 kg/cm², Bagasse fired Boiler (Unit 1) |
RECENT PROJECTS ON EPC BASIS | |
140 TPH, 87 kg/cm². 540°C Boiler, 30 MW STG with Switchyard (in Karnataka) | |
100 TPH, 87 kg/cm². 515°C Boiler with 18.15 MW Siemens make STG (in Karnataka) |